1
1640 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 10 Anastacia Trot - Svanstedt Åke | 10 / 1640 | 1.14,3 | 17 | |
| 2 | 9 Lucky Angel Face - Goop Björn | 9 / 1640 | 1.14,8 | 36 | |
| 3 | 1 Topsy Line - Benzon Niclas | 1 / 1640 | 1.15,3 | 628 | |
| 4 | 2 Heartbreaking Lady - Alm Mathias | 2 / 1640 | 1.15,4 | 263 | |
| 5 | 7 Dance - Andersson Mats L | 7 / 1640 | 1.15,5g | 142 | |
| 6 | 8 Luna Gold S.G. - Jepson Carl Johan | 8 / 1640 | 1.15,7 | 1069 | |
| 0 | 11 Umbra (NO) - Goop Olle | 11 / 1640 | 1.15,9 | 449 | |
| 0 | 5 Derby Princess - Kihlström Örjan | 5 / 1640 | 1.16,6 | 215 | |
| 0 | 3 Quantum Roxette - Östre Ole Johan | 3 / 1640 | 1.19,0 | 1310 | |
| d | 4 Örbäckens Fiona - Jansson Torbjörn | 4 / 1640 | ug | 104 | |
| d | 6 Wirginia West - Berntsson Christel | 6 / 1640 | 10g | 117 | |
Vinstmarginal: 3 längder
Strukna:12 Åsanna Hornline
Vinnarodds: 1,71 Platsodds: 1,21-1,30-3,03 Tvillingodds: 2,67
3999
2012-06-30
2
2140 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 11 Blended Bellouet - Goop Olle | 11 / 2140 | 1.14,5 | 128 | |
| 2 | 5 Mellby Trader - Goop Björn | 5 / 2140 | 1.14,7 | 15 | |
| 3 | 2 Indra Alfa - Ohlsson Ulf | 2 / 2140 | 1.15,0 | 116 | |
| 4 | 10 Global Melody - Svanstedt Rickard | 10 / 2140 | 1.15,1 | 439 | |
| 5 | 4 Conrads Milena - Pöllänen Rauno | 4 / 2140 | 1.15,2 | 313 | |
| 6 | 8 Special Dream - Alm Mathias | 8 / 2140 | 1.15,3g | 100 | |
| 0 | 1 Hökhults Rebecca - Untersteiner Johan | 1 / 2140 | 1.15,5 | 518 | |
| 0 | 12 Madde S.R. - Svanstedt Åke | 12 / 2140 | 1.15,5 | 108 | |
| 0 | 9 M.T.Fantasy Girl - Djuse Mattias | 9 / 2140 | 1.16,1 | 676 | |
| 0 | 7 Martina Gordon - Gundersen Geir Vegard | 7 / 2140 | 1.16,7 | 864 | |
| d | 3 Abigail Amber - Elfstrand Mimmi | 3 / 2140 | 10g | 128 | |
| d | 6 Pina Colada - Berglöf Erik | 6 / 2140 | ug | 188 | |
Vinstmarginal: 1 längd
Strukna:
Vinnarodds: 12,89 Platsodds: 2,12-1,36-2,00 Tvillingodds: 12,69
4000
2012-06-30
3
1640 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 5 Torgil - Svanstedt Åke | 5 / 1640 | 1.13,5 | 23 | |
| 2 | 3 Nestor Gel - Ohlsson Ulf | 3 / 1640 | 1.13,7 | 88 | |
| 3 | 9 Vic Starlake (DE) - Eriksson Hans G | 9 / 1640 | 1.14,2 | 405 | |
| 4 | 12 L.O.L. (US) - Jakobsson Magnus | 12 / 1640 | 1.14,5 | 256 | |
| 5 | 2 Revenique (US) - Lindblom Åke | 2 / 1640 | 1.14,5 | 132 | |
| 6 | 11 Sundbo Kastanj - Goop Olle | 11 / 1640 | 1.14,6 | 273 | |
| 0 | 1 Hobnob - Goop Björn | 1 / 1640 | 1.14,8 | 24 | |
| 0 | 6 Valnes Bonnie - Kihlström Örjan | 6 / 1640 | 1.14,8 | 350 | |
| 0 | 4 Whizz Bang (DE) - Adielsson Erik | 4 / 1640 | 1.14,9 | 222 | |
| 0 | 7 Nathalie on Rie - Aarum Dagfinn | 7 / 1640 | 1.15,7 | 339 | |
| 0 | 8 R.S.P.Knife - Aronsson Mona | 8 / 1640 | 1.15,7 | 3768 | |
| d | 10 Safir Brick - Pöllänen Rauno | 10 / 1640 | 12g | 584 | |
Vinstmarginal: 2 längder
Strukna:
Vinnarodds: 2,30 Platsodds: 1,77-2,41-4,55 Tvillingodds: 10,54
4001
2012-06-30
4
2640 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 5 Leopard C.D. - Andersson Mikael J | 5 / 2640 | 1.16,5 | 18 | |
| 2 | 13 Marcus Palema - Svanstedt Åke | 7 / 2660 | 1.16,2 | 64 | |
| 3 | 9 Ola Earth - Jepson Carl Johan | 3 / 2660 | 1.16,2 | 1344 | |
| 4 | 6 Bearable - Kihlström Örjan | 6 / 2640 | 1.16,7 | 66 | |
| 5 | 3 Bijou d'Inverne - Ohlsson Ulf | 3 / 2640 | 1.16,9 | 638 | |
| 6 | 11 Spike de Rabotiere (FR) - Lindblom Åke | 5 / 2660 | 1.16,3 | 401 | |
| 0 | 10 Vip Håleryd - Sedström Linda | 4 / 2660 | 1.16,8 | 897 | |
| d | 1 Beautys Boy - Adielsson Erik | 1 / 2640 | 10g | 84 | |
| d | 2 Örbäckens Donna - Jansson Torbjörn | 2 / 2640 | ug | 779 | |
| d | 4 Leaflet - Kontio Jorma | 4 / 2640 | 9g | 835 | |
| d | 7 Santana Volo (US) - Svensson Erik | 1 / 2660 | 8g | 675 | |
| d | 12 Arabian Mystery - Goop Björn | 6 / 2660 | ug | 53 | |
Vinstmarginal: 2,5 längd
Strukna:8 Black Illusion N.O
Vinnarodds: 1,85 Platsodds: 1,36-1,77-7,02 Tvillingodds: 6,13 Trioodds: 196,70
4002
2012-06-30
5
2140 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 5 Your Love Lois (NL) - Bakker Andre | 5 / 2140 | 1.12,9 | 19 | |
| 2 | 2 Montgomery Gel - Kontio Jorma | 2 / 2140 | 1.13,0 | 122 | |
| 3 | 10 First Lane - Jansson Torbjörn | 10 / 2140 | 1.13,0 | 645 | |
| 4 | 3 Inhibited - Kihlström Örjan | 3 / 2140 | 1.13,2 | 117 | |
| 5 | 11 Flip a Coin - Nygren Patrik | 11 / 2140 | 1.13,2 | 657 | |
| 6 | 6 Notre Crown - Adielsson Erik | 6 / 2140 | 1.13,2 | 530 | |
| 0 | 1 Quality Control - Svanstedt Åke | 1 / 2140 | 1.13,3 | 59 | |
| 0 | 7 B.W.L.Champion - Karhulahti Ville | 7 / 2140 | 1.13,4 | 438 | |
| 0 | 9 Long Night - Ohlsson Ulf | 9 / 2140 | 1.14,6g | 48 | |
| d | 4 Lilljeppe - Norman Peter G | 4 / 2140 | 12g | 467 | |
| d | 8 M.T.Big Business - Takter Johnny | 8 / 2140 | 10g | 284 | |
| d | 12 Ed You - Carlsson Olle | 12 / 2140 | 11g | 128 | |
Vinstmarginal: 1,5 längd
Strukna:
Vinnarodds: 1,98 Platsodds: 1,52-2,51-7,62 Tvillingodds: 14,66
4003
2012-06-30
6
2140 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 1 Truculent (US) - Takter Johnny | 1 / 2140 | 1.13,6 | 34 | |
| 2 | 10 Storm Forever - Untersteiner Peter | 10 / 2140 | 1.13,7g | 229 | |
| 3 | 5 Oozing - Goop Björn | 5 / 2140 | 1.13,8 | 110 | |
| 4 | 4 You Two - Kihlström Örjan | 4 / 2140 | 1.13,8 | 35 | |
| 5 | 7 Janthom Kåpe - Svanstedt Åke | 7 / 2140 | 1.13,9 | 245 | |
| 6 | 8 Glenn Palema - Kontio Jorma | 8 / 2140 | 1.14,0 | 628 | |
| 0 | 2 Tyko Marje - Jakobsson Magnus | 2 / 2140 | 1.14,0 | 123 | |
| 0 | 11 Rite Key - Jansson Torbjörn | 11 / 2140 | 1.14,1 | 409 | |
| 0 | 9 Fayence - Adielsson Erik | 9 / 2140 | 1.14,2 | 72 | |
| 0 | 12 Makes People Talk - Lennartsson Per | 12 / 2140 | 1.14,3 | 290 | |
| 0 | 3 Orione Spin (IT) - Kolgjini Lutfi | 3 / 2140 | ug | 47 | |
| 0 | 6 Renate Bowl - Eriksson Hans G | 6 / 2140 | ug | 1408 | |
Vinstmarginal: 1 längd
Strukna:
Vinnarodds: 3,48 Platsodds: 1,79-3,74-2,87 Tvillingodds: 41,33
4004
2012-06-30
7
2140 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 7 Oracle - Adielsson Erik | 7 / 2140 | 1.11,3 | 83 | |
| 2 | 5 Dileva Käll - Norman Peter G | 5 / 2140 | 1.11,4 | 225 | |
| 3 | 10 Sanity - Takter Johnny | 10 / 2140 | 1.11,7 | 34 | |
| 4 | 3 Livi Barcelona - Kihlström Örjan | 3 / 2140 | 1.11,9 | 816 | |
| 5 | 8 Timetosaygoodbye - Jansson Torbjörn | 8 / 2140 | 1.12,0 | 852 | |
| 6 | 9 Global Investment - Goop Björn | 9 / 2140 | 1.12,1 | 255 | |
| 0 | 2 Iceland - Melander Stefan | 2 / 2140 | 1.12,3 | 20 | |
| 0 | 4 Eliott Hall - Kolgjini Lutfi | 4 / 2140 | 1.12,8 | 356 | |
| 0 | 6 Nahar - Svanstedt Åke | 6 / 2140 | ug | 50 | |
| d | 1 Highlight Brizard - Lennartsson Per | 1 / 2140 | vändg | 847 | |
Vinstmarginal: 0,5 längd
Strukna:
Vinnarodds: 8,33 Platsodds: 2,30-2,43-1,58 Tvillingodds: 36,90
4005
2012-06-30
8
2140 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 2 On Hold - Jakobsson Magnus | 2 / 2140 | 1.13,0 | 36 | |
| 2 | 7 Arazi Boko - Kihlström Örjan | 7 / 2140 | 1.13,1 | 244 | |
| 3 | 4 Added Power - Svanstedt Åke | 4 / 2140 | 1.13,3 | 21 | |
| 4 | 9 Divine Razz - Jansson Torbjörn | 9 / 2140 | 1.13,4g | 342 | |
| 5 | 1 Spinnaker - Kontio Jorma | 1 / 2140 | 1.13,5 | 78 | |
| 6 | 6 Listas Rafiki - Lennartsson Per | 6 / 2140 | 1.13,6 | 89 | |
| 0 | 5 Sigurd Speed - Takter Johnny | 5 / 2140 | 1.13,6 | 277 | |
| 0 | 12 Pike River (FI) - Ingves Peter | 12 / 2140 | 1.13,7 | 557 | |
| 0 | 10 Cool Dream - Sundberg Hans-Owe | 10 / 2140 | 1.13,7g | 101 | |
| 0 | 3 Banker's Office - Ohlsson Ulf | 3 / 2140 | 1.13,9 | 301 | |
| 0 | 8 Tjurkhults Gidde - Untersteiner Peter | 8 / 2140 | 1.13,9 | 1419 | |
| 0 | 11 Valnes Ali - Åberg Jan-Olov | 11 / 2140 | ug | 602 | |
Vinstmarginal: 1 längd
Strukna:
Vinnarodds: 3,62 Platsodds: 1,65-3,00-1,45 Tvillingodds: 52,06
4006
2012-06-30
9
2140 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 7 B.W.Gulliver - Persson Jan-Olov | 5 / 2160 | 1.23,9 | 230 | |
| 2 | 2 Rinde Turbo (NO) - Midtfjeld Per Oleg | 2 / 2140 | 1.24,7 | 211 | |
| 3 | 6 Rigel Odin (NO) - Kontio Jorma | 4 / 2160 | 1.24,0 | 74 | |
| 4 | 13 Tyri Svarten (NO) - Kihlström Örjan | 10 / 2160 | 1.24,1 | 818 | |
| 5 | 5 Raggmunken - Gustafsson Conny | 3 / 2160 | 1.24,1 | 59 | |
| 6 | 4 Fetter'n T.G. (NO) - Gundersen Geir Vegard | 2 / 2160 | 1.24,2 | 22 | |
| 7 | 14 Lix Mollyn - Aarum Dagfinn | 1 / 2180 | 1.23,4 | 294 | |
| 0 | 12 Tord Viking (NO) - Johansen Kai | 9 / 2160 | 1.24,3 | 59 | |
| 0 | 10 Björlifaks (NO) - Ohlsson Ulf | 8 / 2160 | 1.24,3 | 239 | |
| 0 | 15 Ramstad Eld (NO) - Gaustad Jan Rune | 2 / 2180 | 1.23,8 | 624 | |
| 0 | 8 Jerkefaks - Berglöf Erik | 6 / 2160 | 1.24,6 | 909 | |
| 0 | 9 Kremelina Best - Svanstedt Åke | 7 / 2160 | 1.25,1 | 1021 | |
| 0 | 3 Krusen - von Krusenst. Michael | 1 / 2160 | 1.26,0g | 106 | |
| d | 1 Pärlspånt - Åberg Jan-Olov | 1 / 2140 | ug | 564 | |
Vinstmarginal: 1 längd
Strukna:11 Grei Sol
Vinnarodds: 23,02 Platsodds: 4,96-4,42-2,74 Tvillingodds: 130,44 Trioodds: 4326,31
4007
2012-06-30
10
2140 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 5 Chelsea Boko - Kontio Jorma | 5 / 2140 | 1.12,7 | 39 | |
| 2 | 8 Global Offshore - Svanstedt Åke | 8 / 2140 | 1.12,7 | 75 | |
| 3 | 4 Lillen Sisu - Goop Björn | 4 / 2140 | 1.13,5 | 153 | |
| 4 | 12 Velociraptor - Takter Johnny | 12 / 2140 | 1.13,5 | 369 | |
| 5 | 3 Nostromo (FI) - Korvenoja Tuomas | 3 / 2140 | 1.13,5 | 55 | |
| 6 | 11 Cool Style - Sedström Johan | 11 / 2140 | 1.13,6 | 119 | |
| 0 | 1 Romeo Amok - Andersson Peter M | 1 / 2140 | 1.13,8 | 171 | |
| 0 | 9 Quite a Fall - Kihlström Örjan | 9 / 2140 | 1.14,0 | 343 | |
| 0 | 10 El Mago Pellini - Kolgjini Lutfi | 10 / 2140 | 1.14,0 | 277 | |
| 0 | 6 Molle C.D. - Lindblom Carl-Erik | 6 / 2140 | 1.14,8 | 138 | |
| 0 | 7 Polar L.B. (IT) - Adielsson Erik | 7 / 2140 | 1.15,8g | 250 | |
| 0 | 2 Quid Pro Quo - Ohlsson Ulf | 2 / 2140 | ug | 36 | |
Vinstmarginal: Nos
Strukna:
Vinnarodds: 3,94 Platsodds: 2,08-2,59-4,02 Tvillingodds: 14,45
4008
2012-06-30
11
2140 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 2 Friction - Melander Stefan | 2 / 2140 | 1.13,6 | 23 | |
| 2 | 6 Mellby Sambuca - Svanstedt Åke | 5 / 2140 | 1.13,7 | 58 | |
| 3 | 7 Dont Wear PJS (CA) - Untersteiner Johan | 6 / 2140 | 1.13,8 | 249 | |
| 4 | 3 Francais du Gull - Lindegren Erik | 3 / 2140 | 1.13,8 | 180 | |
| 5 | 8 Nantucket - Kihlström Örjan | 7 / 2140 | 1.14,0 | 77 | |
| 0 | 1 Dance Photo (US) - Karhulahti Ville | 1 / 2140 | 1.14,1 | 745 | |
| 0 | 4 True Advantage (US) - Takter Johnny | 4 / 2140 | 1.14,2 | 92 | |
| 0 | 10 Bagley (DE) - Ohlsson Ulf | 10 / 2140 | 1.14,2 | 98 | |
| 0 | 9 Global Money - Goop Björn | 9 / 2140 | 1.14,5 | 50 | |
Vinstmarginal: 1 längd
Strukna:5 Martin L.Sisu
Vinnarodds: 2,30 Platsodds: 1,45-2,14-3,42 Tvillingodds: 7,35
4009
2012-06-30
12
2140 / Volt (Något tung bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 3 Cash is King F.I. (FI) - Svanstedt Åke | 3 / 2140 | 1.16,9 | 17 | |
| 2 | 1 East Laday - Andersson Mikael J | 1 / 2140 | 1.17,2 | 64 | |
| 3 | 8 Pörtsätters Hero - Olsson Fredrik | 8 / 2140 | 1.17,4 | 966 | |
| 4 | 10 Lass Lion - Adielsson Erik | 2 / 2160 | 1.17,0 | 43 | |
| 5 | 11 Sembs Nephi - Aarum Dagfinn | 3 / 2160 | 1.17,2 | 352 | |
| 6 | 2 Etoile Gil - Nilsson Per | 2 / 2140 | 1.18,2 | 1237 | |
| 7 | 6 Endla Tooma - Ohlsson Ulf | 6 / 2140 | 1.18,3 | 85 | |
| 8 | 9 Bosse Lane - Lindblom Carl-Erik | 1 / 2160 | 1.17,6 | 663 | |
| 0 | 13 Quantum Inspector - Östre Ole Johan | 5 / 2160 | 1.18,7 | 1359 | |
| 0 | 4 Gleneagle - Goop Björn | 4 / 2140 | ug | 223 | |
| 0 | 12 Jalle Speed - Karasiewicz Andrzej | 4 / 2160 | u | 1457 | |
| d | 5 Iris Iris - Jakobsson Magnus | 5 / 2140 | ug | 279 | |
| d | 7 Holdon to My Heart - Jepson Carl Johan | 7 / 2140 | ug | 820 | |
Vinstmarginal: 3,5 längd
Strukna:
Vinnarodds: 1,73 Platsodds: 1,38-1,83-7,56 Tvillingodds: 5,27
4010
2012-06-30
13
2140 / Auto (Något tung bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 5 Odens Nillan - Kylin-Blom Oskar | 4 / 2140 | 1.15,4 | 46 | |
| 2 | 2 B.B.S.Vitano - Björk Jenny A | 2 / 2140 | 1.15,6 | 87 | |
| 3 | 12 Enjoy the Show - Jonsson Angelica | 11 / 2140 | 1.15,7 | 110 | |
| 4 | 8 Walle Knight - Djuse Mattias | 7 / 2140 | 1.15,8 | 97 | |
| 5 | 1 Cap Coen - Lunde Martina | 1 / 2140 | 1.16,4 | 255 | |
| 6 | 7 Livi Fortune - Sedström Linda | 6 / 2140 | 1.16,6 | 40 | |
| 7 | 3 B.T.Rich - Nilsson Johan A | 3 / 2140 | 1.16,6 | 309 | |
| 0 | 10 Stig Vig - Oscarsson Kevin | 10 / 2140 | 1.16,7 | 198 | |
| 0 | 9 That's My Pal - Svanstedt Rickard | 9 / 2140 | 1.17,4g | 37 | |
| d | 6 Luxury Star F. - Mahony Jenny | 5 / 2140 | ug | 103 | |
Vinstmarginal: 2 längder
Strukna:4 Sugar Line, 11 Toolbox
Vinnarodds: 4,65 Platsodds: 1,98-2,68-2,96 Tvillingodds: 23,66 Trioodds: 225,55
4011
2012-06-30