1
2640 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 3 Slide to Third (US) - Witasp Leif | 2 / 2640 | 1.16,6 | 64 | |
| 2 | 4 Arabian Mystery - Goop Björn | 3 / 2640 | 1.16,7 | 43 | |
| 3 | 7 Spinnaker - Karlsson Göran S | 6 / 2640 | 1.16,9 | 18 | |
| 4 | 5 Wheeler Dealer - Lindblom Carl-Erik | 4 / 2640 | 1.17,0 | 158 | |
| 5 | 10 Quantum Jobie - Jepson Carl Johan | 10 / 2640 | 1.17,0 | 180 | |
| 6 | 1 Don de Castella - Aarum Dagfinn | 1 / 2640 | 1.17,1g | 199 | |
| 7 | 11 Strong Alice - Andersson Mikael J | 11 / 2640 | 1.17,2 | 225 | |
| 8 | 9 Urban Lock - Berglöf Erik | 9 / 2640 | 1.17,2 | 455 | |
| 0 | 8 Tiburetta - Jacob Svante | 7 / 2640 | 1.17,5 | 597 | |
| 0 | 12 Ante - Stenberg Glenn K | 12 / 2640 | 1.17,6 | 195 | |
| 0 | 6 Siddharta - Lundqvist Stellan | 5 / 2640 | 1.19,3 | 582 | |
Vinstmarginal: 1 längd
Strukna:2 Little Show Girl
Vinnarodds: 6,48 Platsodds: 1,29-1,39-1,22 Tvillingodds: 8,43
3855
2012-05-15
2
1640 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 8 Credit Fayline - Jakobsson Magnus | 7 / 1640 | 1.12,6 | 17 | |
| 2 | 1 General Flax - Stenberg Glenn K | 1 / 1640 | 1.13,2 | 69 | |
| 3 | 12 Sundbo Kastanj - Goop Björn | 11 / 1640 | 1.13,4 | 86 | |
| 4 | 9 Bally's Smash - Ådefors Peter | 9 / 1640 | 1.13,7 | 205 | |
| 5 | 7 Turbo in Time - Lindblom Carl-Erik | 6 / 1640 | 1.13,8 | 333 | |
| 6 | 3 Wakeup Isa Bella - Byström John | 3 / 1640 | 1.14,5 | 305 | |
| 7 | 6 Milliondollar Baby (DK) - Goop Olle | 5 / 1640 | 1.15,7g | 135 | |
| 8 | 2 Peppes Vera - Mahony Paw | 2 / 1640 | 1.15,9 | 541 | |
| 0 | 10 Löjtens Q.C. - Eklundh André | 10 / 1640 | 1.16,0g | 79 | |
| d | 5 Blackward - Widell Kaj | 4 / 1640 | 10g | 117 | |
Vinstmarginal: 4 längder
Strukna:4 Polca, 11 Yucay Boko
Vinnarodds: 1,73 Platsodds: 1,11-1,40-1,49 Tvillingodds: 6,64
3856
2012-05-15
3
2140 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 8 Rite on Win - Goop Björn | 8 / 2140 | 1.15,5 | 54 | |
| 2 | 4 Änglasjöns Ängla - Aarum Dagfinn | 4 / 2140 | 1.15,6 | 106 | |
| 3 | 7 Quantum FireFox - Lindblom Carl-Erik | 7 / 2140 | 1.15,7 | 53 | |
| 4 | 10 Headhunter - Jakobsson Magnus | 10 / 2140 | 1.15,7 | 32 | |
| 5 | 2 Aline Glass - Svahn Camilla | 2 / 2140 | 1.15,8 | 379 | |
| 6 | 1 Alltimo - Kihlman Karl-Erik | 1 / 2140 | 1.15,9 | 236 | |
| 7 | 12 Kul Broline - Ivarsson Morgan | 12 / 2140 | 1.15,9 | 135 | |
| 8 | 9 Jo Jo Ribb - Hultman Marcus | 9 / 2140 | 1.16,1 | 141 | |
| 0 | 6 Thunder Queen - Melchior Jörgen | 6 / 2140 | 1.16,4 | 735 | |
| 0 | 11 Victory Dance - Jepson Carl Johan | 11 / 2140 | 1.17,1 | 535 | |
| 0 | 5 Starcane Harvester - Widell Kaj | 5 / 2140 | distg | 142 | |
| d | 3 Chartreuse Akema - Svensson Claes | 3 / 2140 | ug | 61 | |
Vinstmarginal: 1,5 längd
Strukna:
Vinnarodds: 5,44 Platsodds: 2,12-2,81-2,27 Tvillingodds: 36,23 LD- odds: 7,90
3857
2012-05-15
4
2140 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 12 Lady Montechristo - Eklundh André | 6 / 2160 | 1.14,4 | 39 | |
| 2 | 9 Bella Chip - Berglöf Erik | 3 / 2160 | 1.15,9 | 342 | |
| 3 | 8 Joulin Song - Andersson Mikael J | 2 / 2160 | 1.16,0 | 172 | |
| 4 | 6 Aroma Grim - Jakobsson Magnus | 6 / 2140 | 1.16,7g | 25 | |
| 5 | 15 Ami Blou - Goop Björn | 8 / 2160 | 1.16,1 | 88 | |
| 6 | 1 Lady Star Night - Nilsson Frida A | 1 / 2140 | 1.16,9 | 550 | |
| 7 | 5 Chablis Zon - Ivarsson Morgan | 5 / 2140 | 1.17,3 | 428 | |
| 8 | 10 B.T.Rich - Ådefors Peter | 4 / 2160 | 1.17,4 | 756 | |
| 0 | 4 Cyroline - Witasp Leif | 4 / 2140 | 1.18,3 | 118 | |
| 0 | 2 Luna Gold S.G. - Jepson Carl Johan | 2 / 2140 | 1.18,3 | 526 | |
| 0 | 13 Dark Witch - Lindblom Carl-Erik | 7 / 2160 | 1.17,6g | 214 | |
| 0 | 7 Freia Maxim - Aarum Dagfinn | 1 / 2160 | distg | 103 | |
| 0 | 3 Offside - Goop Olle | 3 / 2140 | ug | 133 | |
| d | 11 Goes All in - Åslund Henrik | 5 / 2160 | ug | 338 | |
Vinstmarginal: Många längder
Strukna:14 Marine Lock
Vinnarodds: 3,91 Platsodds: 2,23-7,72-5,34 Tvillingodds: 68,99 Trioodds: 1110,44 V4-utdelning: 753 kr (2972 st)
3858
2012-05-15
5
2140 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 6 Red Adair Superb (NO) - Goop Björn | 6 / 2140 | 1.17,7 | 19 | |
| 2 | 7 M.T.Homer - Aarum Dagfinn | 7 / 2140 | 1.18,1 | 95 | |
| 3 | 1 Lady Fineness P.H. - Johansson Pernilla T | 1 / 2140 | 1.18,2 | 264 | |
| 4 | 10 Packleader - Sedström Johan | 2 / 2160 | 1.17,5 | 51 | |
| 5 | 4 Hugo B. - Ivarsson Morgan | 4 / 2140 | 1.18,8 | 191 | |
| 6 | 8 Energy Zon - Berglöf Erik | 8 / 2140 | 1.18,8g | 284 | |
| 7 | 12 Starlight D.Finder (DK) - Ehlers Jimmi | 3 / 2160 | 1.18,1 | 150 | |
| 0 | 3 C.C.Lady Aunou (NO) - Jonsson Clas | 3 / 2140 | 1.19,0 | 336 | |
| 0 | 2 Leo Boy - Witasp Leif | 2 / 2140 | 1.19,2g | 110 | |
| 0 | 9 Indiana Redneck - Lindblom Carl-Erik | 1 / 2160 | 1.20,4g | 110 | |
| d | 5 Celebrity - Andersson Mikael J | 5 / 2140 | 10g | 224 | |
Vinstmarginal: 3 längder
Strukna:11 R.K.Butterfly
Vinnarodds: 1,98 Platsodds: 1,78-2,85-4,31 Tvillingodds: 18,45
3859
2012-05-15