1
2140 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 8 Global on Fire - Moberg Jonas | 8 / 2140 | 1.18,9 | 74 | |
| 2 | 7 Golden Mine - Brasar Per-Olov | 7 / 2140 | 1.19,0 | 125 | |
| 3 | 6 Gleneagle - Goop Björn | 6 / 2140 | 1.19,1 | 22 | |
| 4 | 2 Catch The Dream - Jepson Carl Johan | 2 / 2140 | 1.19,1 | 418 | |
| 5 | 9 Rebecka Star - Andersson Mikael J | 9 / 2140 | 1.19,5 | 116 | |
| 6 | 4 Arvid B. - Elfstrand Mimmi | 4 / 2140 | 1.20,4 | 215 | |
| 0 | 5 Edcorona - Ivarsson Morgan | 5 / 2140 | 1.20,5g | 83 | |
| d | 1 Spes Magic - Wallin Tony | 1 / 2140 | 8g | 112 | |
| d | 3 Rembopojken - Jakobsson Magnus | 3 / 2140 | 9g | 45 | |
Vinstmarginal: 1 längd
Strukna:
Vinnarodds: 7,42 Platsodds: 1,61-1,97-1,40 Tvillingodds: 30,19
3776
2012-04-16
2
2140 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 8 Technology - Melander Marcus M | 8 / 2140 | 1.16,6 | 28 | |
| 2 | 2 Unefemmeamoureuse - Goop Björn | 2 / 2140 | 1.16,7 | 18 | |
| 3 | 4 Bailey Sweet Grim - Nilsson Frank | 4 / 2140 | 1.16,9 | 109 | |
| 4 | 1 Veams Gorgonzola - Gustafsson Tobias J | 1 / 2140 | 1.16,9 | 198 | |
| 5 | 10 Twigs Voici - Korpi Pekka | 10 / 2140 | 1.17,0 | 83 | |
| 6 | 3 Borga Easy - Carlson Lars D | 3 / 2140 | 1.17,0 | 528 | |
| 7 | 5 Conrads Elsa - Törnqvist Maria | 5 / 2140 | 1.17,1g | 269 | |
| 8 | 7 Reptilia - Jepson Carl Johan | 6 / 2140 | 1.17,9g | 467 | |
| 0 | 11 Far and Near - Johansson Pernilla T | 11 / 2140 | 1.17,9 | 1322 | |
| 0 | 12 Simb Carrie - Saarela Sami | 12 / 2140 | distg | 721 | |
| 0 | 9 Diamond of'em - Mahony Paw | 9 / 2140 | ug | 756 | |
Vinstmarginal: 1 längd
Strukna:6 Bedas Chip
Vinnarodds: 2,87 Platsodds: 1,16-1,06-1,35 Tvillingodds: 3,62
3777
2012-04-16
3
2140 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 5 Paying Guest - Nilsson Frank | 5 / 2140 | 1.15,8 | 41 | |
| 2 | 2 Prince T.C. - Karlsson Petter | 2 / 2140 | 1.16,1 | 147 | |
| 3 | 1 Julia Mancuso - Andersson Andreas | 1 / 2140 | 1.16,3 | 253 | |
| 4 | 12 Alltimo - Österberg Therese | 12 / 2140 | 1.16,3 | 86 | |
| 5 | 7 Girl's Got Rhythm - Lunde Martina | 7 / 2140 | 1.16,3 | 287 | |
| 6 | 11 Jo Jo Ribb - Elgtberg Madelene | 11 / 2140 | 1.16,3 | 53 | |
| 7 | 4 Selma Will - Pettersson Moa | 4 / 2140 | 1.16,8 | 27 | |
| 0 | 9 Delux Tooma - Mahony Jenny | 9 / 2140 | 1.16,8 | 406 | |
| 0 | 6 Bet Me - Horpestad Erik | 6 / 2140 | 1.17,1 | 141 | |
| 0 | 10 Livi Fortune - Daggert Henrik | 10 / 2140 | 1.17,1 | 760 | |
| d | 3 Reborn Excalibur - Holmskov Jeanette | 3 / 2140 | 2g | 106 | |
Vinstmarginal: 3 längder
Strukna:8 Jerns CasinoRoyale
Vinnarodds: 4,13 Platsodds: 2,52-6,06-5,56 Tvillingodds: 38,84
3778
2012-04-16
4
2140 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 6 Turbo Spin - Florhed Oskar | 6 / 2140 | 1.14,8 | 424 | |
| 2 | 9 Tennis - Jakobsson Magnus | 9 / 2140 | 1.14,9 | 89 | |
| 3 | 10 Mindy's Jobie - Wallin Tony | 10 / 2140 | 1.15,1 | 104 | |
| 4 | 1 Peo Palema - Horpestad Tom | 1 / 2140 | 1.15,2 | 612 | |
| 5 | 4 Filur Norrgård - Carlson Lars D | 4 / 2140 | 1.15,2 | 515 | |
| 6 | 5 Bubbling - Hallberg Lars | 5 / 2140 | 1.15,2 | 282 | |
| 7 | 3 Energitj - Aarum Dagfinn | 3 / 2140 | 1.15,3 | 703 | |
| 0 | 2 Angel of Postman (NL) - Goop Björn | 2 / 2140 | 1.15,3g | 13 | |
| 0 | 12 Epos - Nilsson Henrik | 12 / 2140 | 1.15,6 | 913 | |
| 0 | 11 Jan Cahoot - Andersson Mikael J | 11 / 2140 | 1.15,9 | 88 | |
| 0 | 8 Stargate Hanover (US) - Ehlers Jimmi | 8 / 2140 | 1.16,9 | 1135 | |
| d | 7 Nirvana - Jepson Carl Johan | 7 / 2140 | 12g | 236 | |
Vinstmarginal: 0,5 längd
Strukna:
Vinnarodds: 42,45 Platsodds: 5,72-2,72-2,29 Tvillingodds: 197,14
3779
2012-04-16
5
2640 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 9 Increase Broline - Ivarsson Morgan | 2 / 2660 | 1.15,4 | 65 | |
| 2 | 11 Prince Elliot - Svensson Erik | 4 / 2660 | 1.15,5 | 144 | |
| 3 | 15 Astor Sund - Horpestad Tom | 8 / 2660 | 1.15,9 | 415 | |
| 4 | 6 Tiburetta - Jacob Svante | 6 / 2640 | 1.16,6 | 1449 | |
| 5 | 10 Sundbo Kastanj - Goop Björn | 3 / 2660 | 1.16,2 | 15 | |
| 6 | 14 Mr Tiptop - Elehn Anders | 7 / 2660 | 1.16,2 | 1216 | |
| 7 | 8 Gigant Dream (NO) - Goop Olle | 1 / 2660 | 1.16,3 | 181 | |
| 8 | 13 Turbo in Time - Jakobsson Magnus | 6 / 2660 | 1.16,7 | 73 | |
| 0 | 7 Travel Caddy - Andersson Mikael J | 7 / 2640 | 1.17,3g | 1057 | |
| 0 | 5 Wild and Sweet - Erixon Lars | 5 / 2640 | 1.17,7 | 109 | |
| d | 1 Lereve Axe (IT) - Johansson Malin H | 1 / 2640 | ug | 399 | |
| d | 3 Mac Brogård (DK) - Gustavsson Kent P | 3 / 2640 | ug | 1515 | |
| d | 4 Örbäckens Donna - Eriksson Magdalena | 4 / 2640 | 11g | 2576 | |
Vinstmarginal: 1 längd
Strukna:2 Bravo af Rosenhill, 12 Chippen Bob
Vinnarodds: 6,51 Platsodds: 3,28-3,63-6,09 Tvillingodds: 38,57
3780
2012-04-16
6
1640 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 9 Mellby Trader - Goop Björn | 9 / 1640 | 1.13,8 | 17 | |
| 2 | 5 Goes All in - Åslund Henrik | 5 / 1640 | 1.14,0 | 226 | |
| 3 | 1 Scarlett Queen - Karlsson Petter | 1 / 1640 | 1.14,3 | 192 | |
| 4 | 4 Beverly Duo (FI) - Korpi Pekka | 4 / 1640 | 1.14,4 | 71 | |
| 5 | 10 Dark Witch - Andersson Mikael J | 10 / 1640 | 1.14,4 | 195 | |
| 6 | 7 Stardust G.A.L. - Lundqvist Stellan | 6 / 1640 | 1.14,6 | 1002 | |
| 7 | 3 Syesha L.G. - Jakobsson Magnus | 3 / 1640 | 1.14,8g | 61 | |
| 0 | 11 B.T.Rich - Ådefors Peter | 11 / 1640 | 1.15,0 | 567 | |
| 0 | 12 Walking Berit - Svensson Erik | 12 / 1640 | 1.15,2 | 974 | |
| d | 2 Ami Blou - Goop Olle | 2 / 1640 | ug | 54 | |
| d | 8 Public Enemy - Ivarsson Morgan | 7 / 1640 | 10g | 869 | |
Vinstmarginal: 1 längd
Strukna:6 Born to Move
Vinnarodds: 1,76 Platsodds: 1,33-4,15-1,87 Tvillingodds: 22,88
3781
2012-04-16
7
2140 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 9 Cullinan Diamond - Gustavsson Kent P | 4 / 2160 | 1.16,9 | 1803 | |
| 2 | 6 Bowie Boko - Goop Björn | 1 / 2160 | 1.17,9g | 17 | |
| 3 | 5 Manstone's Classic - Melander Marcus M | 4 / 2140 | 1.18,7 | 30 | |
| 4 | 10 Pay Speed - Svensson Kjell | 5 / 2160 | 1.18,0 | 779 | |
| 5 | 8 King Classic - Åslund Henrik | 3 / 2160 | 1.18,1 | 522 | |
| 6 | 15 Mayan - Jakobsson Magnus | 10 / 2160 | 1.18,1 | 256 | |
| 7 | 1 Noa Star - Elehn Anders | 1 / 2140 | 1.18,9 | 210 | |
| 8 | 12 Frida Girl - Andersson Mikael J | 7 / 2160 | 1.18,1 | 316 | |
| 0 | 13 Luna Gold S.G. - Jepson Carl Johan | 8 / 2160 | 1.18,1 | 734 | |
| 0 | 7 Helacs Batman - Widell Kaj | 2 / 2160 | 1.18,2 | 643 | |
| 0 | 14 Lookh Magic - Aarum Dagfinn | 9 / 2160 | 1.18,3g | 82 | |
| 0 | 3 Bernize - Ivarsson Morgan | 3 / 2140 | 1.21,0g | 1057 | |
| 0 | 11 Captain Sparrow - Karlsson Petter | 6 / 2160 | ug | 449 | |
Vinstmarginal: 1,5 längd
Strukna:2 Chiquellinne, 4 Skorpan Gertorp
Vinnarodds: 180,36Platsodds: 12,43-1,21-1,34 Tvillingodds: 51,01
3782
2012-04-16
8
1640 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 10 Absolut Spender - Ivarsson Morgan | 10 / 1640 | 1.12,8 | 141 | |
| 2 | 1 Jacques - Goop Björn | 1 / 1640 | 1.12,9 | 17 | |
| 3 | 3 Agge the Bomber - Sedström Johan | 3 / 1640 | 1.13,4 | 73 | |
| 4 | 8 Bally's Smash - Jakobsson Magnus | 8 / 1640 | 1.13,5 | 177 | |
| 5 | 4 Trinity Degato - Wallin Tony | 4 / 1640 | 1.13,5 | 173 | |
| 6 | 11 Global Knight - Andersson Mikael J | 11 / 1640 | 1.13,5 | 95 | |
| 7 | 7 Splendido Star - Johansson Pernilla T | 7 / 1640 | 1.13,5 | 958 | |
| 0 | 9 Flux - Jepson Carl Johan | 9 / 1640 | 1.13,7 | 297 | |
| 0 | 6 Saint Cloud - Karlsson Petter | 6 / 1640 | 1.14,0 | 177 | |
| 0 | 2 Lightning Lobell (DK) - Anderberg Roger | 2 / 1640 | 1.14,3 | 1273 | |
| 0 | 12 Dream Sugar Boy - Horpestad Tom | 12 / 1640 | 1.14,7 | 1393 | |
| d | 5 Rio de la Plata - Nilsson Frank | 5 / 1640 | 3g | 75 | |
Vinstmarginal: 1 längd
Strukna:
Vinnarodds: 14,11 Platsodds: 3,04-1,22-1,93 Tvillingodds: 16,33 V5- utdelning: 4 rätt - 11 535 (32,39 st)
3783
2012-04-16
9
2140 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 2 Palaver - Goop Björn | 2 / 2140 | 1.17,6 | 49 | |
| 2 | 12 Hurry Star - Aarum Dagfinn | 2 / 2160 | 1.17,1 | 143 | |
| 3 | 4 Lewis Morris - Sedström Johan | 4 / 2140 | 1.18,0 | 128 | |
| 4 | 15 Emli Mon Amie - Erixon Lars | 5 / 2160 | 1.17,3 | 251 | |
| 5 | 11 Yellow Hornline - Andersson Mikael J | 1 / 2160 | 1.17,4g | 405 | |
| 6 | 9 Petits Pois - Berglöf Erik | 9 / 2140 | 1.18,1 | 69 | |
| 7 | 6 Unieme (NO) - Jakobsson Magnus | 6 / 2140 | 1.18,1 | 24 | |
| 8 | 14 Attle on Line - Jepson Carl Johan | 4 / 2160 | 1.17,4 | 505 | |
| 0 | 7 Sembs Nephi - Carlsson Terese | 7 / 2140 | 1.18,2 | 2107 | |
| 0 | 5 Finish Good - Ivarsson Morgan | 5 / 2140 | 1.18,2 | 222 | |
| 0 | 8 Cypress Star - Pöllänen Rauno | 8 / 2140 | 1.18,2 | 225 | |
| 0 | 10 Laurita Springer (NO) - Goop Olle | 10 / 2140 | 1.19,0 | 205 | |
| 0 | 3 Wreck Launcher - Wallin Tony | 3 / 2140 | 1.19,5 | 123 | |
| d | 1 Cobol Princess - Widell Kaj | 1 / 2140 | 15g | 423 | |
| d | 13 Antano - Åslund Henrik | 3 / 2160 | 12g | 436 | |
Vinstmarginal: 3 längder
Strukna:
Vinnarodds: 4,94 Platsodds: 2,82-2,01-2,45 Tvillingodds: 39,43
3784
2012-04-16
10
2140 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 6 Vamp on Line - Jakobsson Magnus | 6 / 2140 | 1.16,8 | 79 | |
| 2 | 2 Melvin Garline - Silvén Jan | 2 / 2140 | 1.16,9 | 426 | |
| 3 | 1 Loves Ove - Andersson Mikael J | 1 / 2140 | 1.17,1 | 33 | |
| 4 | 4 Fanny Tiff - Karlsson Magnus S | 4 / 2140 | 1.17,3 | 856 | |
| 5 | 10 Mariella Jib - Benzon Niclas | 3 / 2160 | 1.16,9 | 239 | |
| 6 | 8 Solino - Nilsson Per | 1 / 2160 | 1.17,0 | 485 | |
| 7 | 9 First W.I.C. - Ådefors Peter | 2 / 2160 | 1.17,5 | 346 | |
| 8 | 11 Hubbe Force - Erixon Lars | 4 / 2160 | 1.17,5 | 351 | |
| 0 | 7 Jocke B. - Elfstrand Mimmi | 7 / 2140 | 1.18,3 | 303 | |
| 0 | 14 Pin Chi - Wikström Erik | 1 / 2180 | 1.17,5 | 1446 | |
| 0 | 3 Waiting for Spring - Johansson Morgan | 3 / 2140 | u | 650 | |
| d | 13 Halberdier (US) - Eriksson Mattias | 6 / 2160 | 12g | 69 | |
| d | 15 Night Lie Star - Goop Björn | 2 / 2180 | 5g | 21 | |
Vinstmarginal: 0,5 längd
Strukna:5 K.A.Online, 12 Oprea
Vinnarodds: 7,92 Platsodds: 2,00-9,27-1,73 Tvillingodds: 214,63 Trioodds: 973,20
3785
2012-04-16