1
2140 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 3 Zivertson - Jakobsson Magnus | 3 / 2140 | 1.17,1 | 16 | |
| 2 | 4 Generosity - Daggert Henrik | 4 / 2140 | 1.18,2 | 507 | |
| 3 | 6 Pörtsätters Hero - Olsson Fredrik | 6 / 2140 | 1.18,3 | 730 | |
| 4 | 5 Doris Grey - Hallstensson Jonas | 5 / 2140 | 1.18,9 | 245 | |
| 5 | 2 Stig Vilgot - Granlund Joakim | 2 / 2140 | 1.19,1 | 206 | |
| 6 | 10 Blue Star Sunset - Söderberg Fredrik | 10 / 2140 | 1.19,2 | 515 | |
| 7 | 9 Mäster McQueen - Ehlers Jimmi | 9 / 2140 | 1.19,3 | 127 | |
| 0 | 7 Poco Loco Eagle - Erixon Lars | 7 / 2140 | 1.19,3g | 93 | |
| 0 | 11 Great Capacity - Andersson Mikael J | 11 / 2140 | 1.19,6g | 56 | |
| 0 | 1 Giant Dash - Jepson Carl Johan | 1 / 2140 | 1.19,8g | 104 | |
| 0 | 8 Prince Sayajin - Lundqvist Stellan | 8 / 2140 | 1.20,6 | 740 | |
| 0 | 12 Ice in Bitch - Ivarsson Morgan | 12 / 2140 | 1.21,8g | 406 | |
Vinstmarginal: Många längder
Strukna:
Odds: 1,63 Plats: 1,37-8,32-7,40 Tvilling: 43,33
3647
2012-03-12
2
2140 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 5 My My - Swartling Stina | 5 / 2140 | 1.19,4 | 174 | |
| 2 | 9 Concord Prinsen - Erixon Anna | 2 / 2180 | 1.18,2 | 121 | |
| 3 | 1 Cash Balance - Ivehag Josefine | 1 / 2140 | 1.20,5g | 61 | |
| 4 | 4 Bet Me - Roos Victoria | 4 / 2140 | 1.20,5 | 49 | |
| 5 | 3 Champion Sund - Flodin Jessica | 3 / 2140 | 1.21,0 | 83 | |
| 6 | 2 Livi Bellion - Rasch Veronica | 2 / 2140 | 1.21,3 | 135 | |
| 7 | 10 Turbo Flamman - Swartling Linnea | 3 / 2180 | 1.20,0 | 27 | |
| 0 | 7 Carousel Party - Janetzky Ann-Charlotte | 2 / 2160 | 1.21,0g | 141 | |
| 0 | 8 Viggen Briljant - Svensson Matilda | 1 / 2180 | 1.21,4 | 325 | |
| d | 6 Rooney - Dahle Isabell | 1 / 2160 | 10g | 124 | |
Vinstmarginal: 2 längder
Strukna:
Odds: 17,44 Plats: 3,89-2,95-2,88 Tvilling: 75,46
3648
2012-03-12
3
2140 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 2 Speedy Favorit - Ivarsson Morgan | 2 / 2140 | 1.18,5 | 43 | |
| 2 | 10 Breadtodad East - Daggert Bengt-Erik | 5 / 2180 | 1.17,2 | 52 | |
| 3 | 7 Quasimodo - Ohlsson Peter | 2 / 2180 | 1.17,7 | 182 | |
| 4 | 3 Just do it Pellini - Cracchiolo Christian | 1 / 2160 | 1.18,6 | 466 | |
| 5 | 6 Karambol Zet - Youssef Johannes | 1 / 2180 | 1.18,3 | 157 | |
| 6 | 9 Smashing Vision - Horpestad Erik | 4 / 2180 | 1.18,4 | 725 | |
| 7 | 8 Mr Snowman - Lindblom Micael | 3 / 2180 | 1.18,6 | 39 | |
| 0 | 4 Frazier - Goop Björn | 2 / 2160 | 1.19,6g | 151 | |
| 0 | 1 Livia Gigered - Andersson Mikael J | 1 / 2140 | 1.22,5g | 303 | |
| d | 5 Bara Mary - Jakobsson Magnus | 3 / 2160 | ug | 30 | |
Vinstmarginal: 1,5 längd
Strukna:
Odds: 4,33 Plats: 2,11-1,88-3,90 Tvilling: 16,75
3649
2012-03-12
4
2640 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 7 Tristan des Bosc (FR) - Goop Björn | 6 / 2640 | 1.17,2 | 14 | |
| 2 | 12 New El In - Jakobsson Magnus | 12 / 2640 | 1.17,5 | 52 | |
| 3 | 11 B.T.Rich - Ådefors Peter | 11 / 2640 | 1.18,0 | 441 | |
| 4 | 10 Pieceinthepuzzle - Ivarsson Morgan | 10 / 2640 | 1.18,1 | 52 | |
| 5 | 1 Black Illusion N.O (NO) - Aarum Dagfinn | 1 / 2640 | 1.18,1 | 277 | |
| 6 | 8 Ucina Boko - Åkerlund Helen | 7 / 2640 | 1.18,2 | 486 | |
| 7 | 9 Super Evell - Erixon Lars | 9 / 2640 | 1.18,4 | 690 | |
| 0 | 6 Sven Konvalj - Jepson Carl Johan | 5 / 2640 | 1.19,2 | 249 | |
| 0 | 2 Pawn Ticket - Johansson Malin H | 2 / 2640 | 1.19,8 | 499 | |
| d | 4 Travel Caddy - Andersson Mikael J | 3 / 2640 | 10g | 471 | |
| d | 5 Mariella Jib - Lundqvist Stellan | 4 / 2640 | 9g | 897 | |
Vinstmarginal: 3,5 längd
Strukna:3 Wired Chip
Odds: 1,47 Plats: 1,21-1,42-2,30 Tvilling: 4,09
3650
2012-03-12
5
2140 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 11 M.T.Evita - Goop Björn | 4 / 2160 | 1.15,4 | 29 | |
| 2 | 2 Atomic Rapida - Witasp Leif | 2 / 2140 | 1.16,8 | 26 | |
| 3 | 4 Highwayman - Strömberg Peter | 4 / 2140 | 1.17,3 | 1173 | |
| 4 | 7 Lindus Key - Andersson Oskar J | 1 / 2160 | 1.16,6g | 79 | |
| 5 | 3 Jagare - Berglöf Johan | 3 / 2140 | 1.17,7 | 529 | |
| 6 | 8 Turbo Later - Jakobsson Magnus | 2 / 2160 | 1.17,0 | 111 | |
| 0 | 6 Nordic Beauty (US) - Pöllänen Rauno | 6 / 2140 | 1.18,1 | 331 | |
| 0 | 10 Next Tee - Lunde Martina | 3 / 2160 | 1.17,5g | 1356 | |
| 0 | 1 Fridhems på Linjen - Andersson Mikael J | 1 / 2140 | 1.18,3 | 39 | |
Vinstmarginal: 6 längder
Strukna:5 Montgomery Zon, 9 Alfons Brodde
Odds: 2,90 Plats: 1,44-1,40-3,05 Tvilling: 7,79
3651
2012-03-12
6
2140 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 2 Bowie Boko - Goop Björn | 2 / 2140 | 1.17,5 | 15 | |
| 2 | 8 Prince T.C. - Åslund Henrik | 6 / 2160 | 1.16,9 | 354 | |
| 3 | 3 Deacon - Ivarsson Morgan | 1 / 2160 | 1.17,3 | 382 | |
| 4 | 10 Tessi Rose - Jepson Carl Johan | 8 / 2160 | 1.17,7 | 249 | |
| 5 | 7 Lookh Magic - Rönning Anna | 5 / 2160 | 1.18,1g | 43 | |
| 6 | 6 Cullinan Diamond - Lindblom Micael | 4 / 2160 | 1.18,1 | 775 | |
| 7 | 5 Carte Perle - Röcklinger Dan | 3 / 2160 | 1.18,2g | 198 | |
| 8 | 4 Julia Mancuso - Andersson Mikael J | 2 / 2160 | 1.18,6g | 97 | |
| 0 | 1 Jag de Suede - Gustafsson Daniel | 1 / 2140 | distg | 1976 | |
| d | 9 Viggen S.S. - Svantesson Per-Olof | 7 / 2160 | 3g | 105 | |
Vinstmarginal: 1 längd
Strukna:
Odds: 1,51 Plats: 1,27-2,81-2,85 Tvilling: 14,68
3652
2012-03-12
7
1640 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 7 Mayan - Jakobsson Magnus | 7 / 1640 | 1.15,9 | 41 | |
| 2 | 8 Ottila Line - Ivarsson Morgan | 8 / 1640 | 1.16,0 | 135 | |
| 3 | 6 Beautiful Flip - Aarum Dagfinn | 6 / 1640 | 1.16,0 | 246 | |
| 4 | 4 Diana Star - Partanen Juhani | 4 / 1640 | 1.16,2 | 96 | |
| 5 | 9 Super Tabac - Hallsten Stig | 9 / 1640 | 1.16,2 | 106 | |
| 6 | 5 Frida Girl - Andersson Mikael J | 5 / 1640 | 1.16,5 | 55 | |
| 7 | 12 Livi Fortune - Witasp Leif | 12 / 1640 | 1.16,5 | 462 | |
| 0 | 3 Loves Ove - Erixon Lars | 3 / 1640 | 1.16,8 | 105 | |
| 0 | 11 Estrella - Jepson Carl Johan | 11 / 1640 | 1.17,0 | 121 | |
| 0 | 10 Magnetic Fightline (NO) - Goop Björn | 10 / 1640 | 1.17,0g | 38 | |
| 0 | 2 Flin Flon - Ådefors Peter | 2 / 1640 | 1.17,1 | 267 | |
| 0 | 1 Melvin Garline - Silvén Jan | 1 / 1640 | 1.17,4 | 474 | |
Vinstmarginal: 1 längd
Strukna:
Odds: 4,14 Plats: 2,66-5,66-3,94 Tvilling: 41,94
3653
2012-03-12
8
1640 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 8 Jacques - Goop Björn | 8 / 1640 | 1.13,9 | 16 | |
| 2 | 1 Calvados Yankee - Ivarsson Morgan | 1 / 1640 | 1.14,4 | 51 | |
| 3 | 10 Castor Race - Witasp Leif | 10 / 1640 | 1.14,4 | 93 | |
| 4 | 4 Azalee - Walltin Peter | 4 / 1640 | 1.14,4 | 156 | |
| 5 | 3 Liliana Iron - Partanen Juhani | 3 / 1640 | 1.14,6 | 408 | |
| 6 | 2 Trinity Degato - Jakobsson Magnus | 2 / 1640 | 1.14,6 | 66 | |
| 7 | 12 Torpedo November (DE) - Johansson Malin H | 12 / 1640 | 1.15,1 | 1478 | |
| 0 | 11 Run for Future - Svensson Matilda | 11 / 1640 | 1.15,3 | 1434 | |
| 0 | 6 Man of the Hour (US) - Gustafsson Daniel | 6 / 1640 | 1.15,5 | 1069 | |
| 0 | 9 Stargate Hanover (US) - Ehlers Jimmi | 9 / 1640 | 1.16,5 | 212 | |
| 0 | 7 Gosab Rocker - Andersson Mikael J | 7 / 1640 | 1.17,7 | 638 | |
| d | 5 Sharm el Sheik - Hultman Marcus | 5 / 1640 | 12g | 327 | |
Vinstmarginal: 3,5 längd
Strukna:
Odds: 1,69 Plats: 1,24-1,45-1,52 Tvilling: 5,27
3654
2012-03-12
9
2140 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 6 Victory Dance - Horpestad Erik | 6 / 2140 | 1.16,8 | 33 | |
| 2 | 9 Turbo Express - Rudqvist Henrik | 9 / 2140 | 1.17,1 | 55 | |
| 3 | 2 Spring Photo - Arnerlöf Rebecca | 2 / 2140 | 1.17,1 | 59 | |
| 4 | 4 Tion Marje - Holmskov Jeanette | 4 / 2140 | 1.17,4 | 108 | |
| 5 | 1 Tiburetta - Andersson Andreas | 1 / 2140 | 1.17,5 | 496 | |
| 6 | 10 Degustation - Åslund Henrik | 10 / 2140 | 1.17,5 | 132 | |
| 7 | 3 Indra Gigant - Röcklinger Dan | 3 / 2140 | 1.17,5 | 54 | |
| 0 | 7 Cherry Zon - Rönning Anna | 7 / 2140 | 1.17,8g | 104 | |
| 0 | 5 Bourbon Zon - Sköld Per Gustav | 5 / 2140 | 1.18,1 | 102 | |
| d | 11 Foppa Flair - Youssef Johannes | 11 / 2140 | 10g | 243 | |
Vinstmarginal: 2,5 längd
Strukna:8 Jetset Moss, 12 Alien Superstar
Odds: 3,36 Plats: 1,68-2,41-1,76 Tvilling: 19,28
3655
2012-03-12
10
2140 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 9 Brizma Star - Aarum Dagfinn | 1 / 2160 | 1.17,1 | 106 | |
| 2 | 14 Selma Will - Pettersson Håkan | 6 / 2160 | 1.17,3 | 40 | |
| 3 | 10 Beauty Brodda - Goop Björn | 2 / 2160 | 1.17,7 | 38 | |
| 4 | 6 Örbäckens Nala - Andersson Mikael J | 6 / 2140 | 1.18,5 | 59 | |
| 5 | 3 Petits Pois - Berglöf Johan | 3 / 2140 | 1.18,7 | 123 | |
| 6 | 13 Photo Starlight - Jakobsson Magnus | 5 / 2160 | 1.18,0 | 53 | |
| 7 | 1 Pörtsätters Queen - Olsson Fredrik | 1 / 2140 | 1.18,8 | 420 | |
| 8 | 2 Coquihala - Johansson Pernilla T | 2 / 2140 | 1.18,9 | 177 | |
| 0 | 12 Topsy Line - Nilsen Per Ludvig | 4 / 2160 | 1.18,2 | 1063 | |
| 0 | 15 Nicole S.T. - Ivarsson Morgan | 7 / 2160 | 1.18,4 | 373 | |
| 0 | 4 Tuwa Palema - Wengefelt Carl Johan | 4 / 2140 | 1.19,3 | 121 | |
| 0 | 11 Lazzania Katzner - Ådefors Peter | 3 / 2160 | 1.18,9 | 1261 | |
| 0 | 8 Fröken Vera - Nilsson Ingemar | 8 / 2140 | 1.20,2 | 1490 | |
Vinstmarginal: 2 längder
Strukna:5 Anna Race, 7 Linema Hubble
Odds: 10,65 Plats: 3,28-1,86-1,76 Tvilling: 317,99
3656
2012-03-12