1
1640 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 5 Victory Dance - Jepson Carl Johan | 5 / 1640 | 1.14,9 | 111 | |
| 2 | 7 Borga Cayenne - Eriksson Hans G | 7 / 1640 | 1.15,1 | 118 | |
| 3 | 1 Oh Prins Bravur (DK) - Aarum Dagfinn | 1 / 1640 | 1.15,5 | 153 | |
| 4 | 10 On Hold - Jakobsson Magnus | 10 / 1640 | 1.15,5 | 28 | |
| 5 | 4 Wille Willow - Andersson Mikael J | 4 / 1640 | 1.15,9 | 160 | |
| 6 | 11 Trisse Balance - Lindblom Carl-Erik | 11 / 1640 | 1.15,9 | 137 | |
| 7 | 9 Oregon (DK) - Kontio Jorma | 9 / 1640 | 1.16,2 | 300 | |
| 0 | 6 Swift Lightning - Westholm Jörgen | 6 / 1640 | 1.16,4 | 65 | |
| 0 | 3 Strong Beer - Partanen Juhani | 3 / 1640 | 1.16,5 | 257 | |
| 0 | 8 Flin Flon - Ådefors Peter | 8 / 1640 | 1.16,6 | 831 | |
| d | 2 Embassy Photo (FI) - Heiskanen Veijo | 2 / 1640 | 12g | 36 | |
| d | 12 Hehaka Sapa Harry - Nilsson Peter H | 12 / 1640 | 11g | 674 | |
Vinstmarginal: 2 längder
Strukna:
Vinnarodds: 11,13 Platsodds: 2,98-3,48-4,80 Tvillingodds: 54,54
3274
2011-11-19
2
2140 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 5 Gede Star - Goop Björn | 5 / 2140 | 1.16,1 | 16 | |
| 2 | 12 Änglasjöns Ängla - Jakobsson Magnus | 12 / 2140 | 1.16,4 | 205 | |
| 3 | 6 Julia Mancuso - Andersson Mikael J | 6 / 2140 | 1.16,7 | 889 | |
| 4 | 3 Tijuana - Sjunnesson Jörgen | 3 / 2140 | 1.17,2 | 246 | |
| 5 | 8 Jo Jo Ribb - Hultman Marcus | 8 / 2140 | 1.17,2g | 111 | |
| 6 | 11 Corel - Svanstedt Åke | 11 / 2140 | 1.17,2 | 53 | |
| 7 | 2 Carmella Corleone - Westholm Jörgen | 2 / 2140 | 1.17,4 | 534 | |
| 0 | 1 Giddelina M.J. - Partanen Juhani | 1 / 2140 | 1.17,6 | 910 | |
| 0 | 7 Pre Selected - Kihlström Örjan | 7 / 2140 | 1.17,8 | 145 | |
| 0 | 4 Siksika Girl - Andersson Göran B | 4 / 2140 | 1.17,9 | 95 | |
| 0 | 9 Queen Monrovia - Norman Anders | 9 / 2140 | 1.18,9g | 1149 | |
| 0 | 10 Miss Marke - Berntsson Christel | 10 / 2140 | 1.19,3g | 177 | |
Vinstmarginal: 2,5 längd
Strukna:
Vinnarodds: 1,65 Platsodds: 1,45-3,23-10,06 Tvillingodds: 21,35
3275
2011-11-19
3
2640 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 10 Star Support - Goop Björn | 10 / 2640 | 1.16,6 | 26 | |
| 2 | 9 Going Strong - Svanstedt Åke | 9 / 2640 | 1.17,3g | 64 | |
| 3 | 11 Nightmare Star - Takter Johnny | 11 / 2640 | 1.17,6 | 80 | |
| 4 | 3 Orantes - Ohlsson Ulf | 3 / 2640 | 1.17,9 | 95 | |
| 5 | 4 K.Prinsen - Kontio Jorma | 4 / 2640 | 1.18,3 | 389 | |
| 6 | 2 Reprise Arriba - Partanen Juhani | 2 / 2640 | 1.18,3 | 1280 | |
| 7 | 12 Bearhunt - Andersson Mikael J | 12 / 2640 | 1.18,3 | 842 | |
| 0 | 8 No Biz Value - Heiskanen Veijo | 8 / 2640 | 1.18,3 | 695 | |
| 0 | 6 Cenani Tequila - Jepson Carl Johan | 6 / 2640 | 1.18,6 | 842 | |
| 0 | 7 Prince T.C. - Lindblom Carl-Erik | 7 / 2640 | 1.18,9 | 566 | |
| d | 1 Outpost - Kihlström Örjan | 1 / 2640 | 12g | 26 | |
| d | 5 Merkur F.H. - Söderkvist Stefan | 5 / 2640 | 9g | 445 | |
Vinstmarginal: 7,5 längd
Strukna:
Vinnarodds: 2,63 Platsodds: 1,45-2,02-2,13 Tvillingodds: 7,64
3276
2011-11-19
4
3140 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 1 Why Sly - Svanstedt Åke | 1 / 3140 | 1.16,2 | 49 | |
| 2 | 7 Mill Nitro - Jakobsson Magnus | 1 / 3160 | 1.15,8 | 100 | |
| 3 | 14 Valla King - Heiskanen Veijo | 8 / 3160 | 1.15,9 | 1330 | |
| 4 | 4 Mister X.Barb (IT) - Partanen Juhani | 4 / 3140 | 1.16,8g | 157 | |
| 5 | 11 Relax Jet - Ohlsson Ulf | 5 / 3160 | 1.16,5 | 73 | |
| 6 | 2 Wheeler Dealer - Berglöf Erik | 2 / 3140 | 1.17,0 | 1057 | |
| 7 | 15 Gratiano - Jepson Carl Johan | 9 / 3160 | 1.16,7 | 347 | |
| 0 | 3 Orangutang - Takter Johnny | 3 / 3140 | 1.17,2 | 367 | |
| 0 | 12 Ypsilon Boko - Lennartsson Per | 6 / 3160 | 1.16,8g | 28 | |
| 0 | 9 Vip Star - Andersson Mikael J | 3 / 3160 | 1.17,2 | 388 | |
| 0 | 6 Jaguar C.D. - Kihlström Örjan | 6 / 3140 | 1.17,8 | 51 | |
| 0 | 10 Zombrero Son - Sjunnesson Jörgen | 4 / 3160 | u | 998 | |
| 0 | 13 Stepping King - Goop Björn | 7 / 3160 | u | 306 | |
| d | 8 Roadshow - Kontio Jorma | 2 / 3160 | 12g | 170 | |
Vinstmarginal: 1 längd
Strukna:5 Fernando Sånna
3277
2011-11-19
5
1640 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 7 Mr Picolit - Svanstedt Åke | 7 / 1640 | 1.12,1 | 17 | |
| 2 | 2 Beckman - Takter Johnny | 2 / 1640 | 1.12,4 | 190 | |
| 3 | 12 Friction - Goop Björn | 12 / 1640 | 1.12,4 | 126 | |
| 4 | 1 Save the Earth - Lennartsson Per | 1 / 1640 | 1.12,9 | 94 | |
| 5 | 5 Blackward - Widell Kaj | 5 / 1640 | 1.13,0 | 260 | |
| 6 | 6 Gosab Blues - Andersson Mikael J | 6 / 1640 | 1.13,1 | 979 | |
| 0 | 9 Landers Power - Söderkvist Stefan | 9 / 1640 | 1.13,1 | 558 | |
| 0 | 4 Il Leone - Ohlsson Ulf | 4 / 1640 | 1.13,5 | 191 | |
| 0 | 11 Nathalie on Rie - Aarum Dagfinn | 11 / 1640 | distg | 497 | |
| d | 3 Hamras One More - Kontio Jorma | 3 / 1640 | ug | 68 | |
| d | 8 Triumf Amok - Jakobsson Magnus | 8 / 1640 | 9g | 733 | |
| d | 10 Aristocat Boko - Kihlström Örjan | 10 / 1640 | 11g | 76 | |
Vinstmarginal: 2,5 längd
Strukna:
Vinnarodds: 1,71 Platsodds: 1,35-2,77-2,77 Tvillingodds: 15,96
3278
2011-11-19
6
2140 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 12 Operett Ribb - Jakobsson Magnus | 2 / 2160 | 1.14,4 | 46 | |
| 2 | 3 Nirvana Grif (IT) - Takter Johnny | 3 / 2140 | 1.15,1 | 39 | |
| 3 | 2 Rajtan Tajtan - Sjunnesson Jörgen | 2 / 2140 | 1.15,4 | 208 | |
| 4 | 8 Kite Face - Kihlström Örjan | 8 / 2140 | 1.15,5 | 128 | |
| 5 | 6 For My Life (FI) - Söderkvist Stefan | 6 / 2140 | 1.15,5 | 141 | |
| 6 | 7 H.P.Winner - Tillman Jennifer | 7 / 2140 | 1.15,8 | 722 | |
| 7 | 4 Leonas Smilla - Kontio Jorma | 4 / 2140 | 1.15,9 | 315 | |
| 0 | 13 Spirit of the Day (US) - Horpestad Tom | 1 / 2180 | 1.14,5 | 664 | |
| 0 | 15 Conrads Linsan - Svanstedt Åke | 3 / 2180 | 1.14,6 | 114 | |
| 0 | 14 So here I Am - Lennartsson Per | 2 / 2180 | 1.14,6 | 183 | |
| 0 | 10 Zenidine Probell - Lindblom Carl-Erik | 10 / 2140 | 1.16,6 | 358 | |
| 0 | 9 Quantum Starling (US) - Jepson Carl Johan | 9 / 2140 | 1.17,7 | 659 | |
| 0 | 1 Denco's Queenkilab - Heiskanen Veijo | 1 / 2140 | 1.20,1g | 38 | |
| 0 | 5 Tofu - Goop Björn | 5 / 2140 | ug | 218 | |
| d | 11 Mystic Flame (DK) - Ohlsson Ulf | 1 / 2160 | 12g | 266 | |
Vinstmarginal: 0,5 längd
Strukna:
Vinnarodds: 4,61 Platsodds: 2,03-2,03-4,90 Tvillingodds: 12,33
3279
2011-11-19
7
2140 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 11 Quarcio du Chene - Goop Björn | 11 / 2140 | 1.12,3 | 28 | |
| 2 | 4 Year in Review (US) - Lennartsson Per | 4 / 2140 | 1.12,4 | 95 | |
| 3 | 5 Oracle - Melander Stefan | 5 / 2140 | 1.12,7 | 53 | |
| 4 | 8 G.H.Nemo - Westholm Jörgen | 8 / 2140 | 1.12,8 | 42 | |
| 5 | 3 Brian Key - Svensson Kjell | 3 / 2140 | 1.12,9 | 487 | |
| 6 | 2 Conrads Garland - Svanstedt Åke | 2 / 2140 | 1.12,9 | 241 | |
| 0 | 7 Global Investment - Kontio Jorma | 7 / 2140 | 1.12,9 | 49 | |
| 0 | 6 Dig for Dollars - Oscarsson Jim | 6 / 2140 | 1.12,9 | 277 | |
| 0 | 10 Go on Pale - Takter Johnny | 10 / 2140 | 1.12,9 | 231 | |
| 0 | 12 Finders Keepers - Heiskanen Veijo | 12 / 2140 | 1.13,0 | 965 | |
| 0 | 9 Quastillo Bello (FR) - Kihlström Örjan | 9 / 2140 | 1.15,2 | 612 | |
| d | 1 Tarpoon Bris - Wiman Johan | 1 / 2140 | 11g | 2275 | |
Vinstmarginal: 1 längd
Strukna:
Vinnarodds: 2,85 Platsodds: 1,99-2,24-2,38 Tvillingodds: 21,51
3280
2011-11-19
8
2140 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 2 Guardian Rose - Jansson Torbjörn | 2 / 2140 | 1.15,7 | 38 | |
| 2 | 9 Global Mazerine - Svanstedt Åke | 9 / 2140 | 1.15,8 | 71 | |
| 3 | 6 Pearsall Amount - Jakobsson Magnus | 6 / 2140 | 1.15,8 | 283 | |
| 4 | 8 Jan Cahoot - Ivarsson Morgan | 8 / 2140 | 1.16,0 | 404 | |
| 5 | 5 Manalapan - Takter Johnny | 5 / 2140 | 1.16,0g | 70 | |
| 6 | 12 Marcus Palema - Wallin Tony | 12 / 2140 | 1.16,0 | 711 | |
| 0 | 7 A Real Rarity - Ylitalo Toni | 7 / 2140 | 1.16,1 | 241 | |
| 0 | 11 High Leg - Westholm Jörgen | 11 / 2140 | 1.16,1 | 558 | |
| 0 | 10 Pampas S.I.R. - Goop Björn | 10 / 2140 | 1.16,2 | 32 | |
| 0 | 1 Figaro Sånna - Söderkvist Stefan | 1 / 2140 | 1.16,2 | 58 | |
| 0 | 3 J.L.'s Buv - Eriksson Hans G | 3 / 2140 | 1.16,3g | 130 | |
| d | 4 Rydens Gilda - Malmqvist Roger | 4 / 2140 | 12g | 384 | |
Vinstmarginal: 1,5 längd
Strukna:
Vinnarodds: 3,88 Platsodds: 1,99-2,62-4,48 Tvillingodds: 18,52
3281
2011-11-19
9
2140 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 5 Rigel Odin (NO) - Kontio Jorma | 5 / 2140 | 1.26,5 | 147 | |
| 2 | 1 Raggmunken - Gustafsson Conny | 1 / 2140 | 1.26,5 | 179 | |
| 3 | 6 Prins Tabac - Eriksson Jens | 6 / 2140 | 1.26,5 | 40 | |
| 4 | 12 Rapp Elden - Jansson Torbjörn | 6 / 2160 | 1.26,2 | 1014 | |
| 5 | 13 Jenny R.G. - Brunlöf Hans | 7 / 2160 | 1.26,3 | 228 | |
| 6 | 2 Jerkefaks - Sundberg Åke | 2 / 2140 | 1.27,1 | 429 | |
| 7 | 3 Lannem Jorid (NO) - Svanstedt Åke | 3 / 2140 | 1.27,2 | 869 | |
| 0 | 15 Höstbo Fredrik - Goop Björn | 2 / 2180 | 1.25,8 | 38 | |
| 0 | 10 Voje Nido (NO) - Westholm Jörgen | 4 / 2160 | 1.26,6 | 276 | |
| 0 | 9 Ares R.B. - Andersson Peter M | 3 / 2160 | 1.26,6 | 77 | |
| 0 | 8 Haaga Prinsen (NO) - Jakobsson Magnus | 2 / 2160 | 1.27,0 | 540 | |
| 0 | 4 Tangen Best (NO) - Olsen Jan Ove | 4 / 2140 | 1.28,1 | 288 | |
| 0 | 14 Lix Mollyn - Aarum Dagfinn | 1 / 2180 | 1.27,0g | 90 | |
| 0 | 7 Faksblixten - Ohlsson Ulf | 1 / 2160 | 1.28,0 | 73 | |
| d | 11 Penning - Landgren Bo | 5 / 2160 | 13g | 148 | |
Vinstmarginal: Huvud
Strukna:
Vinnarodds: 14,73 Platsodds: 4,85-4,01-2,02 Tvillingodds: 118,98 Trioodds: 857,54
3282
2011-11-19
10
1640 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 4 Famous Fayline - Lennartsson Per | 4 / 1640 | 1.12,3 | 116 | |
| 2 | 11 Nantucket - Kihlström Örjan | 11 / 1640 | 1.12,4 | 37 | |
| 3 | 8 Sacha du Varlet (FR) - Svanstedt Åke | 8 / 1640 | 1.12,5 | 103 | |
| 4 | 2 Head Line - Pedersen Fredrik | 2 / 1640 | 1.12,6 | 32 | |
| 5 | 10 Ego Sånna - Söderkvist Stefan | 10 / 1640 | 1.12,7 | 713 | |
| 6 | 3 Lord Rocket - Heiskanen Veijo | 3 / 1640 | 1.12,8 | 296 | |
| 0 | 6 Pröjsarn - Lindblom Carl-Erik | 6 / 1640 | 1.12,8 | 142 | |
| 0 | 9 Daro Later - Kontio Jorma | 9 / 1640 | 1.13,3 | 448 | |
| 0 | 1 Next To None Sib (IT) - Goop Björn | 1 / 1640 | 1.13,4 | 72 | |
| 0 | 12 Get Him - Aarum Dagfinn | 12 / 1640 | 1.13,8 | 1093 | |
| 0 | 7 Utility Bus - Melander Stefan | 7 / 1640 | 1.14,5g | 105 | |
| 0 | 5 Niagara F.H. - Falsig Bo | 5 / 1640 | distg | 88 | |
Vinstmarginal: 1 längd
Strukna:
Vinnarodds: 11,61 Platsodds: 3,42-1,91-2,58 Tvillingodds: 25,10
3283
2011-11-19
11
2640 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 11 Alandias Karisma - Andersen Troels | 11 / 2640 | 1.14,5 | 356 | |
| 2 | 7 Orlando Croft (FI) - Heiskanen Veijo | 7 / 2640 | 1.14,6 | 23 | |
| 3 | 9 Gossip's Winner - Svanstedt Åke | 9 / 2640 | 1.14,6 | 34 | |
| 4 | 8 Dream Director (FI) - Kontio Jorma | 8 / 2640 | 1.14,7 | 107 | |
| 5 | 1 Fly High Kemp - Berglöf Erik | 1 / 2640 | 1.14,7 | 136 | |
| 6 | 5 Blue Rock - Eriksson Håkan | 5 / 2640 | 1.15,0g | 306 | |
| 0 | 10 Wiss Pen - Svensson Johan | 10 / 2640 | 1.15,1 | 253 | |
| 0 | 4 Kick Party - Eriksson Peter | 4 / 2640 | 1.15,3g | 344 | |
| 0 | 12 Winning Love - Lindblom Åke | 12 / 2640 | 1.15,3 | 187 | |
| 0 | 3 Wood Laday - Lennartsson Per | 3 / 2640 | 1.15,3 | 166 | |
| 0 | 2 Kamikaze Comery (FI) - Goop Björn | 2 / 2640 | 1.16,2 | 149 | |
| 0 | 6 Askö Toy - Tillman Jennifer | 6 / 2640 | 1.16,7 | 172 | |
Vinstmarginal: 1,5 längd
Strukna:
Vinnarodds: 35,65 Platsodds: 4,74-1,55-1,55 Tvillingodds: 41,68 V75- utdelning: 7 rätt – 2 283 294 kr, 6 rätt – 11 537, 5 rätt – 515 kr
3284
2011-11-19
12
2140 / Auto (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 7 Sudoku - Larsson Michael | 6 / 2140 | 1.17,1 | 57 | |
| 2 | 5 Della Will - Andersson Oskar J | 5 / 2140 | 1.17,2 | 262 | |
| 3 | 3 Cophito - Beckman Björn | 3 / 2140 | 1.17,3 | 234 | |
| 4 | 1 Enjoy the Money - Benzon Niclas | 1 / 2140 | 1.17,3 | 32 | |
| 5 | 2 Habbjack - Schützer Daniel | 2 / 2140 | 1.17,5 | 831 | |
| 6 | 8 Deep Sign - Nilsson Per | 7 / 2140 | 1.17,6 | 339 | |
| 7 | 9 Chip Dealer - Melander Elisabeth | 9 / 2140 | 1.17,9 | 22 | |
| 0 | 12 Ricciola - Johansson Pernilla T | 12 / 2140 | 1.17,9 | 295 | |
| 0 | 4 King Trotter - Silvén Jan | 4 / 2140 | 1.18,0g | 126 | |
| 0 | 10 Yucatan River (NL) - Airaksinen Petri | 10 / 2140 | 1.18,5g | 128 | |
| d | 11 Oprea - Gustavsson Bengt | 11 / 2140 | ug | 620 | |
Vinstmarginal: Huvud
Strukna:6 Java Grande
Vinnarodds: 5,72 Platsodds: 2,51-4,90-4,79 Tvillingodds: 47,12
3285
2011-11-19
13
2140 / Volt (Lätt bana)
| Plac. | Häst / kusk | Dist. | Tid | Ev. odds | Skor |
| 1 | 10 Next Generation DE (DE) - Heiskanen Veijo | 6 / 2160 | 1.17,9 | 27 | |
| 2 | 4 Lookh Magic - Jepson Carl Johan | 4 / 2140 | 1.18,6 | 53 | |
| 3 | 6 Hyacint - Aarum Dagfinn | 2 / 2160 | 1.17,9 | 66 | |
| 4 | 11 Caribbea S.I.R. - Rejnö Sven | 7 / 2160 | 1.18,1 | 1210 | |
| 5 | 8 Tristan des Bosc (FR) - Goop Björn | 4 / 2160 | 1.18,6 | 44 | |
| 6 | 3 Etoile Gil - Johansson Malin H | 3 / 2140 | 1.19,6 | 983 | |
| 7 | 14 Carolus Bell - Jakobsson Magnus | 10 / 2160 | 1.18,9 | 515 | |
| 8 | 12 Turbo Chip - Widell Kaj | 8 / 2160 | 1.19,2 | 418 | |
| 0 | 9 Mimmis Mirakel - Johansson Madelene | 5 / 2160 | 1.19,5 | 1118 | |
| 0 | 7 Pontus Avant - Ivarsson Morgan | 3 / 2160 | 1.20,4 | 311 | |
| d | 2 Deliberate Vick - Gustafsson Conny | 1 / 2140 | ug | 567 | |
| d | 5 Big Bear Market - Ohlsson Ulf | 1 / 2160 | 11g | 85 | |
| d | 13 Darling Divine - Kontio Jorma | 9 / 2160 | ug | 122 | |
Vinstmarginal: 0,5 längd
Strukna:1 Package Deal, 15 Elisa News
Vinnarodds: 2,71 Platsodds: 1,40-1,66-1,62 Tvillingodds: 9,99 Trioodds: 93,89
3286
2011-11-19